Animating drifter trajectories#

Trajan supports animating trajectory datasets using a builder pattern. Start with ds.traj.animate(), chain configuration methods, then call .show() to display interactively or .save() to write a file.

import logging
import lzma
import numpy as np
import xarray as xr
import coloredlogs
import trajan as ta

coloredlogs.install(level=logging.DEBUG, logger=logging.getLogger('trajan'))

Load the Barents Sea drifter dataset, drop short gaps and grid to 6-hourly.

with lzma.open('barents.nc.xz') as barents:
    ds = xr.open_dataset(barents)
    ds.load()

ds = ds.traj.drop_where(ds.traj.time_to_next() < np.timedelta64(5, 'm'))
ds = ds.traj.gridtime('6h')
speed = ds.traj.speed()
2026-06-04 11:23:58 runnervm3jyl0 h5py._conv[2854] DEBUG Creating converter from 7 to 5
2026-06-04 11:23:58 runnervm3jyl0 h5py._conv[2854] DEBUG Creating converter from 5 to 7
2026-06-04 11:23:58 runnervm3jyl0 h5py._conv[2854] DEBUG Creating converter from 7 to 5
2026-06-04 11:23:58 runnervm3jyl0 h5py._conv[2854] DEBUG Creating converter from 5 to 7
2026-06-04 11:23:58 runnervm3jyl0 h5py._conv[2854] DEBUG Creating converter from 3 to 5
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting trajectory dimension
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting time-variable for "obs"..
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected obs-dim: obs, detected time-variable: time.
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected un-structured (2D) trajectory dataset
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting trajectory dimension
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting time-variable for "obs"..
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected obs-dim: obs, detected time-variable: time.
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected un-structured (2D) trajectory dataset
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting trajectory dimension
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting time-variable for "obs"..
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected obs-dim: obs, detected time-variable: time.
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected un-structured (2D) trajectory dataset
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting trajectory dimension
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected obs-dim: time, detected time-variable: time.
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected structured (1D) trajectory dataset
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting trajectory dimension
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting time-variable for "obs"..
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected obs-dim: obs, detected time-variable: time.
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected un-structured (2D) trajectory dataset
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting trajectory dimension
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected obs-dim: time, detected time-variable: time.
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected structured (1D) trajectory dataset
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detecting trajectory dimension
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected obs-dim: time, detected time-variable: time.
2026-06-04 11:23:58 runnervm3jyl0 trajan.accessor[2854] DEBUG Detected structured (1D) trajectory dataset

Basic animation — just call .animate() and .show(). The title shows the current timestamp automatically.

ds.traj.animate().set_title('Barents Sea drifters').show()
Barents Sea drifters
2026-06-04 11:23:58 runnervm3jyl0 trajan.traj[2854] DEBUG Setting up new plot object.
2026-06-04 11:23:58 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:23:58 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:23:58 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:23:58 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:23:58 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:23:58 runnervm3jyl0 trajan.plot[2854] DEBUG Creating new figure and axes..
2026-06-04 11:23:58 runnervm3jyl0 trajan.animation[2854] DEBUG Dataset is already regularly gridded, skipping gridtime
2026-06-04 11:23:58 runnervm3jyl0 trajan.animation[2854] DEBUG Building animation: 192 frames
2026-06-04 11:23:58 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:23:58 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:23:58 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
/home/runner/micromamba/envs/trajan/lib/python3.14/site-packages/matplotlib/animation.py:908: UserWarning: Animation was deleted without rendering anything. This is most likely not intended. To prevent deletion, assign the Animation to a variable, e.g. `anim`, that exists until you output the Animation using `plt.show()` or `anim.save()`.
  warnings.warn(


Colour particles by drift speed. Pass the DataArray directly to color_by — no need to add it to the dataset.

(ds.traj.animate()
    .color_by(speed, cmap='plasma', vmin=0, vmax=1,
              label='Speed  [m/s]')
    .set_title('Drifter speed')
    .show())
Drifter speed
2026-06-04 11:25:47 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:25:47 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:25:47 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:25:47 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:25:47 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:25:47 runnervm3jyl0 trajan.plot[2854] DEBUG Creating new figure and axes..
2026-06-04 11:25:47 runnervm3jyl0 trajan.animation[2854] DEBUG Dataset is already regularly gridded, skipping gridtime
2026-06-04 11:25:47 runnervm3jyl0 trajan.animation[2854] DEBUG Building animation: 192 frames
2026-06-04 11:25:47 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:25:47 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:25:47 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:25:47 runnervm3jyl0 matplotlib.colorbar[2854] DEBUG locator: <matplotlib.ticker.AutoLocator object at 0x7fb9464ce2a0>
/home/runner/micromamba/envs/trajan/lib/python3.14/site-packages/matplotlib/animation.py:908: UserWarning: Animation was deleted without rendering anything. This is most likely not intended. To prevent deletion, assign the Animation to a variable, e.g. `anim`, that exists until you output the Animation using `plt.show()` or `anim.save()`.
  warnings.warn(


Show static trajectory lines in the background so the full path of each drifter is always visible.

(ds.traj.animate()
    .color_by(speed, cmap='plasma', vmin=0, vmax=1,
              label='Speed  [m/s]')
    .show_trajectories(alpha=0.15)
    .set_title('Speed with trajectory history')
    .show())
Speed with trajectory history
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.plot[2854] DEBUG Creating new figure and axes..
2026-06-04 11:27:40 runnervm3jyl0 trajan.animation[2854] DEBUG Dataset is already regularly gridded, skipping gridtime
2026-06-04 11:27:40 runnervm3jyl0 trajan.animation[2854] DEBUG Building animation: 192 frames
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.plot[2854] DEBUG Plotting lines
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.plot[2854] DEBUG axes already set up
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:27:40 runnervm3jyl0 matplotlib.colorbar[2854] DEBUG locator: <matplotlib.ticker.AutoLocator object at 0x7fb96bbd5010>
/home/runner/micromamba/envs/trajan/lib/python3.14/site-packages/matplotlib/animation.py:908: UserWarning: Animation was deleted without rendering anything. This is most likely not intended. To prevent deletion, assign the Animation to a variable, e.g. `anim`, that exists until you output the Animation using `plt.show()` or `anim.save()`.
  warnings.warn(


Save the animation to an MP4 file (faster and smaller than GIF).

(ds.traj.animate()
    .color_by(speed, cmap='plasma', vmin=0, vmax=1,
              label='Speed  [m/s]')
    .show_trajectories(alpha=0.2)
    .set_title('Barents Sea drifters')
    .set_fps(10)
    .save('barents_drifters.mp4'))
Barents Sea drifters
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.plot[2854] DEBUG Creating new figure and axes..
2026-06-04 11:29:34 runnervm3jyl0 trajan.animation[2854] DEBUG Dataset is already regularly gridded, skipping gridtime
2026-06-04 11:29:34 runnervm3jyl0 trajan.animation[2854] DEBUG Building animation: 192 frames
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.plot[2854] DEBUG Plotting lines
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.plot[2854] DEBUG axes already set up
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 trajan.traj[2854] DEBUG No grid-mapping specified, checking if coordinates are lon/lat..
2026-06-04 11:29:34 runnervm3jyl0 matplotlib.colorbar[2854] DEBUG locator: <matplotlib.ticker.AutoLocator object at 0x7fb93eb6c0e0>
2026-06-04 11:29:34 runnervm3jyl0 trajan.animation[2854] DEBUG Saving 192 frames to barents_drifters.mp4
2026-06-04 11:29:34 runnervm3jyl0 trajan.animation[2854] INFO Saving animation to barents_drifters.mp4..

Saving barents_drifters.mp4:   0%|          | 0/192 [00:00<?, ?frame/s]2026-06-04 11:29:34 runnervm3jyl0 matplotlib.animation[2854] INFO Animation.save using <class 'matplotlib.animation.FFMpegWriter'>
2026-06-04 11:29:34 runnervm3jyl0 matplotlib.animation[2854] DEBUG frame size in pixels is 1063 x 1100
2026-06-04 11:29:34 runnervm3jyl0 matplotlib.animation[2854] INFO MovieWriter._run: running command: ffmpeg -f rawvideo -vcodec rawvideo -s 1063x1100 -pix_fmt rgba -framerate 10 -i pipe: -vcodec libx264 -b 1800k -profile:v baseline -vf 'crop=trunc(iw/2)*2:trunc(ih/2)*2' -pix_fmt yuv420p -an -y barents_drifters.mp4

Saving barents_drifters.mp4:   1%|          | 1/192 [00:00<00:39,  4.87frame/s]2026-06-04 11:29:34 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   1%|          | 2/192 [00:00<01:18,  2.41frame/s]2026-06-04 11:29:35 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   2%|▏         | 3/192 [00:01<01:31,  2.07frame/s]2026-06-04 11:29:35 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   2%|▏         | 4/192 [00:01<01:36,  1.94frame/s]2026-06-04 11:29:36 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   3%|▎         | 5/192 [00:02<01:39,  1.88frame/s]2026-06-04 11:29:37 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   3%|▎         | 6/192 [00:03<01:41,  1.83frame/s]2026-06-04 11:29:37 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   4%|▎         | 7/192 [00:03<01:41,  1.82frame/s]2026-06-04 11:29:38 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   4%|▍         | 8/192 [00:04<01:42,  1.80frame/s]2026-06-04 11:29:38 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   5%|▍         | 9/192 [00:04<01:42,  1.79frame/s]2026-06-04 11:29:39 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   5%|▌         | 10/192 [00:05<01:41,  1.78frame/s]2026-06-04 11:29:39 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   6%|▌         | 11/192 [00:05<01:41,  1.78frame/s]2026-06-04 11:29:40 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   6%|▋         | 12/192 [00:06<01:41,  1.78frame/s]2026-06-04 11:29:41 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   7%|▋         | 13/192 [00:06<01:40,  1.78frame/s]2026-06-04 11:29:41 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   7%|▋         | 14/192 [00:07<01:40,  1.77frame/s]2026-06-04 11:29:42 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   8%|▊         | 15/192 [00:08<01:39,  1.77frame/s]2026-06-04 11:29:42 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   8%|▊         | 16/192 [00:08<01:39,  1.77frame/s]2026-06-04 11:29:43 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   9%|▉         | 17/192 [00:09<01:38,  1.77frame/s]2026-06-04 11:29:43 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:   9%|▉         | 18/192 [00:09<01:38,  1.77frame/s]2026-06-04 11:29:44 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  10%|▉         | 19/192 [00:10<01:37,  1.77frame/s]2026-06-04 11:29:44 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  10%|█         | 20/192 [00:10<01:37,  1.77frame/s]2026-06-04 11:29:45 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  11%|█         | 21/192 [00:11<01:37,  1.75frame/s]2026-06-04 11:29:46 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  11%|█▏        | 22/192 [00:12<01:36,  1.76frame/s]2026-06-04 11:29:46 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  12%|█▏        | 23/192 [00:12<01:36,  1.76frame/s]2026-06-04 11:29:47 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  12%|█▎        | 24/192 [00:13<01:35,  1.76frame/s]2026-06-04 11:29:47 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  13%|█▎        | 25/192 [00:13<01:34,  1.76frame/s]2026-06-04 11:29:48 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  14%|█▎        | 26/192 [00:14<01:34,  1.76frame/s]2026-06-04 11:29:48 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  14%|█▍        | 27/192 [00:14<01:33,  1.76frame/s]2026-06-04 11:29:49 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  15%|█▍        | 28/192 [00:15<01:33,  1.76frame/s]2026-06-04 11:29:50 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  15%|█▌        | 29/192 [00:16<01:32,  1.76frame/s]2026-06-04 11:29:50 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  16%|█▌        | 30/192 [00:16<01:31,  1.76frame/s]2026-06-04 11:29:51 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  16%|█▌        | 31/192 [00:17<01:31,  1.76frame/s]2026-06-04 11:29:51 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  17%|█▋        | 32/192 [00:17<01:30,  1.76frame/s]2026-06-04 11:29:52 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  17%|█▋        | 33/192 [00:18<01:30,  1.76frame/s]2026-06-04 11:29:52 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  18%|█▊        | 34/192 [00:18<01:29,  1.76frame/s]2026-06-04 11:29:53 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  18%|█▊        | 35/192 [00:19<01:29,  1.76frame/s]2026-06-04 11:29:54 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  19%|█▉        | 36/192 [00:20<01:29,  1.75frame/s]2026-06-04 11:29:54 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  19%|█▉        | 37/192 [00:20<01:28,  1.75frame/s]2026-06-04 11:29:55 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  20%|█▉        | 38/192 [00:21<01:27,  1.75frame/s]2026-06-04 11:29:55 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  20%|██        | 39/192 [00:21<01:27,  1.75frame/s]2026-06-04 11:29:56 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  21%|██        | 40/192 [00:22<01:26,  1.75frame/s]2026-06-04 11:29:56 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  21%|██▏       | 41/192 [00:22<01:26,  1.75frame/s]2026-06-04 11:29:57 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  22%|██▏       | 42/192 [00:23<01:25,  1.75frame/s]2026-06-04 11:29:58 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  22%|██▏       | 43/192 [00:24<01:25,  1.74frame/s]2026-06-04 11:29:58 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  23%|██▎       | 44/192 [00:24<01:25,  1.73frame/s]2026-06-04 11:29:59 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  23%|██▎       | 45/192 [00:25<01:24,  1.73frame/s]2026-06-04 11:29:59 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  24%|██▍       | 46/192 [00:25<01:24,  1.74frame/s]2026-06-04 11:30:00 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  24%|██▍       | 47/192 [00:26<01:23,  1.73frame/s]2026-06-04 11:30:00 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  25%|██▌       | 48/192 [00:26<01:23,  1.73frame/s]2026-06-04 11:30:01 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  26%|██▌       | 49/192 [00:27<01:22,  1.73frame/s]2026-06-04 11:30:02 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  26%|██▌       | 50/192 [00:28<01:21,  1.73frame/s]2026-06-04 11:30:02 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  27%|██▋       | 51/192 [00:28<01:21,  1.74frame/s]2026-06-04 11:30:03 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  27%|██▋       | 52/192 [00:29<01:21,  1.73frame/s]2026-06-04 11:30:03 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  28%|██▊       | 53/192 [00:29<01:20,  1.73frame/s]2026-06-04 11:30:04 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  28%|██▊       | 54/192 [00:30<01:19,  1.74frame/s]2026-06-04 11:30:05 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  29%|██▊       | 55/192 [00:30<01:18,  1.74frame/s]2026-06-04 11:30:05 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  29%|██▉       | 56/192 [00:31<01:18,  1.74frame/s]2026-06-04 11:30:06 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  30%|██▉       | 57/192 [00:32<01:17,  1.74frame/s]2026-06-04 11:30:06 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  30%|███       | 58/192 [00:32<01:17,  1.74frame/s]2026-06-04 11:30:07 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  31%|███       | 59/192 [00:33<01:16,  1.73frame/s]2026-06-04 11:30:07 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  31%|███▏      | 60/192 [00:33<01:16,  1.73frame/s]2026-06-04 11:30:08 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  32%|███▏      | 61/192 [00:34<01:15,  1.73frame/s]2026-06-04 11:30:09 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  32%|███▏      | 62/192 [00:35<01:14,  1.73frame/s]2026-06-04 11:30:09 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  33%|███▎      | 63/192 [00:35<01:14,  1.73frame/s]2026-06-04 11:30:10 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

Saving barents_drifters.mp4:  33%|███▎      | 64/192 [00:36<01:14,  1.73frame/s]2026-06-04 11:30:10 runnervm3jyl0 matplotlib.animation[2854] DEBUG MovieWriter.grab_frame: Grabbing frame.

